Great Product Features, No Hidden Fees, Award Winning Customer Service, and a Committed Long-term Lending Partner

Products with customer-friendly features
like no prepayment penalties, low
upfront fees, and competitive pricing.

Award-winning* customer service featuring a revolutionary online application and dedicated customer relationship management.

Because we use our own capital, our interests are aligned with those of our customers.
* Business News Daily, January 2017, May 2016, October 2015, Best Alternative Lender for Working Capital Loans
Customer-Friendly Product Features, Simple Terms, No Hidden Fees
TERM LOANS | LINES OF CREDIT | |
---|---|---|
Use of Proceeds | Expansion, equipment and capital improve- ments | Working capital and short-term cash flow management |
Amount | Up to $500,000 | Up to $150,000 |
Repayment Term | Up to 4 years | New balance after each draw is amortized in equal installments over 18 months |
Payment Frequency | Twice per month | Once per month |
Cost | • Our rates are risk-based, meaning that we determine an interest rate according to our estimated likelihood of repayment |
|
Prepayment Fees | No prepayment penalties — simply pay the outstanding balance plus accrued interest if you prepay your loan or line of credit |
|
Collateral | • No specific collateral required • Personal guarantee • UCC-1 on business assets (a “blanket lien”) for most customers |
Understanding How We Determine the Cost of a Loan
We take many factors into account when pricing a business loan or line of credit. There is no simple formula to explain how an interest rate is determined, but you can think of it in the following 4 categories.
BUSINESS STABILITY
Years in Business
Cyclicality
Seasonality
Customer Concentration
CREDIT HISTORY
Personal & Business Obligations
Positive Public Records
Negative Public Records
FINANCIAL METRICS
Revenue
Profitability
Growth
Profit Margins
CASH FLOW & DEBT
Debt to Income
Income to Debt Payments
Amount of Debt
Type of Debt
CUSTOMER SUCCESS STORIES
My funding was for business expenses. The entire experience was simple and easy to understand. My customer service contact was pleasant and maintained great communication. I would definitely recommend Fundation to other business owners.Matthew | Healthcare | Loan size: $90,000
Our experience with Fundation can be summed up as excellent. The Fundation Team took time to understand our business model, ask some hard questions, developed 3 offers that fit our financial need and contracted all within 48 hours. Robert | Software Publisher | Loan size: $60,000
Customer service was great. Ease of funding was fantastic.Regina | Transportation | Loan size: $50,000
Thank you for offering products that my business needs and can afford.Robert | Retail | Loan size: $30,000
I enjoy how polite and positive everyone has been with me. Also, I like the easy repayment system that does it automatically. Thank you!David | Medical | Line of Credit: $75,000
Keep doing what you have been doing. I am impressed with all of the people in your organization I worked with in the process of the loan. Our goal is to build a relationship with your organization for the long term. Thanks!John | Merchant Wholesaler | Loan size: $100,000
My finance specialist was exceptional and the only reason I transacted my line of credit.George | Transportation Industry | Line of Credit: $100,000
Great experience... Would recommend highly.Thomas | Healthcare | Loan size: $75,000
This is a great program. Simple, fast and efficient. Just how I run my business!Kenneth | Retail | Line of Credit: $100,000

New York Women Entrepreneurs
Fundation has partnered with the City of New York, Goldman Sachs, and Squarespace to launch WE Fund Credit, a program designed to offer affordable business lines of credit at special interest rates to eligible women entrepreneurs in New York.
Click here to learn more!